- AMINO ACIDS (0)
- BARGAINS "SUPER BUY'S" (1)
- Bulk Protein Buy's 20kg Plus (0)
- CAPSULES VITAMINS AND MINERALS (0)
- Carbohydrates (0)
- CASIEN PROTEINS (0)
- Extracts (0)
- Extreme Supplements (0)
- Fat Burning Proteins (0)
- Fibre (0)
- INTRA-REHYDRATION AND RECOVERY BLENDS (0)
- LEAN WHEY PROTEIN BLENDS (7)
- Mass Gainers-Bulking (1)
- Natural Sweeteners (0)
- PREWORKOUTS ENERGY BOOSTERS (1)
- Protein (11)
- Super-foods Reds & Greens (0)
- Supplements (4)
- Testosterone Boosters (0)
- Unflavoured Raw Protein (0)
- Vegetable Proteins (0)
- WEIGHTLOSS (0)
- WPC-Whey Protein Concentrates (0)
- WPI-Whey Protein Isolate (1)
Super mass Cookies N Cream 5kg
Availability: In Stock
Ex Tax: $110.00
Add to Compare
WHEN? best taken in between meals and immediately after intense training
Mixing instructions:
Add 160g serve (4 scoops) to skim milk, soy milk, rice milk or full cream milk if trying to gain weight.
To facilitate lean mass gain the body needs extra calories. While adding carbs (carbohydrates) provides a muscle sparing energy source, they still only provide the same energy as protein. Gram for gram, a true weight gainer, like Massive6, provides a higher concentration of energy than protein and carbs to make it easier to consume the calories required for optimum lean weight gain. SuperMass uses fast burning MCT Oils to provide rapid high density energy. While MCT Oils are high in saturated fat, they don’t contain the fatty acids that cause heart disease.
Hydrolysed Whey Protein Isolate (Whey Peptides), Glutamine peptides, hydrolyzed collagen, High Glycomacropeptide pure ion exchange ultra filtered Whey Protein Isolate (WPI), Whey Protein Concentrate (WPC) and Calcium Caseinate were carefully selected not only for their specific amino acid profiles, but for their unique absorption rates. Complimenting the anabolic proteins in Supermass is a balanced combination of muscle recovering carbohydrates from Medium chain Glucose Polymers and easily digested low-allergy Rice Protein. These multi-phase release carbohydrates provide both immediate and long term energy to help satisfy fast metabolisms, fuel high intensity training, improve anabolic recovery and spare protein to drive huge muscle growth whilst minimizing fat gain. incorporates a superior natural amino acid profile, providing all the necessary protein factors essential for muscle growth.
Hydrolysed Whey Protein Isolate (Whey Peptides), Glutamine peptides, hydrolyzed collagen, High Glycomacropeptide pure ion exchange ultra filtered Whey Protein Isolate (WPI), Whey Protein Concentrate (WPC) and Calcium Caseinate were carefully selected not only for their specific amino acid profiles, but for their unique absorption rates. Complimenting the anabolic proteins in SuperMass is a balanced combination of muscle recovering carbohydrates from Medium chain Glucose Polymers and easily digested low-allergy Rice Protein. These multi-phase release carbohydrates provide both immediate and long term energy to help satisfy fast metabolisms, fuel high intensity training, improve anabolic recovery and spare protein to drive huge muscle growth whilst minimizing fat gain
PACK SIZE: | 5. | KG | ||||||||||||||||
NUTRITIONAL PANEL | ||||||||||||||||||
Servings Per Package |
41.6 |
|||||||||||||||||
Serving Size | 160 | grams | ||||||||||||||||
AVERAGE QUANTITY Van | PER SERVING | PER 100g | COMMENTS: | |||||||||||||||
ENERGY | 1801.65 | kJ | 1501.38 | kJ | ||||||||||||||
PROTEIN | 34.37 | grams | 28.64 | grams | ||||||||||||||
FAT, TOTAL | 2.24 | grams | 1.87 | grams | ||||||||||||||
SATURATES | 1.25 | grams | 1.04 | grams | ||||||||||||||
CARBOHYDRATES, TOTAL | 71.45 | grams | 59.55 | grams | ||||||||||||||
SUGARS | 19.81 | grams | 16.51 | grams | ||||||||||||||
DIETARY FIBRE | 6.87 | grams | 5.73 | grams | ||||||||||||||
Sodium | 319.78 | mg | 266.48 | mg | ||||||||||||||
Potassium | 797.37 | mg | 664.47 | mg | ||||||||||||||
Calcium | 380.54 | mg | 317.11 | mg | ||||||||||||||
Chloride | 3.99 | mg | 3.32 | mg | ||||||||||||||
magnesium | 58.24 | mg | 48.54 | mg | ||||||||||||||
L-Alanine | 0.62 | grams | 0.51 | grams | ||||||||||||||
L-Arginine | 0.46 | grams | 0.38 | grams | ||||||||||||||
L-Aspartic Acid* | 1.31 | grams | 1.09 | grams | ||||||||||||||
L-Cysteine | 0.20 | grams | 0.17 | grams | ||||||||||||||
L-Glutamic Acid* | 3.27 | grams | 2.73 | grams | ||||||||||||||
L-Glycine* | 0.27 | grams | 0.22 | grams | ||||||||||||||
L-Histidine* | 0.36 | grams | 0.30 | grams | ||||||||||||||
L-Isoleucine*# | 0.89 | grams | 0.74 | grams | ||||||||||||||
L-Leucine*# | 1.60 | grams | 1.33 | grams | ||||||||||||||
L-Lysine | 1.38 | grams | 1.15 | grams | ||||||||||||||
L-Methionine | 0.40 | grams | 0.33 | grams | ||||||||||||||
L-Phenylalanine | 0.62 | grams | 0.52 | grams | ||||||||||||||
L-Proline* | 0.53 | grams | 0.44 | grams | ||||||||||||||
L-Serine* | 0.87 | grams | 0.72 | grams | ||||||||||||||
L-Threonine | 0.97 | grams | 0.81 | grams | ||||||||||||||
L-Tyrosine* | 0.69 | grams | 0.57 | grams | ||||||||||||||
L-Tryptophan | 0.20 | grams | 0.17 | grams | ||||||||||||||
L-Valine# | 1.05 | grams | 0.87 | grams | ||||||||||||||
Vitamin A | 33.35 | micrograms | 27.79 | micrograms | ||||||||||||||
Vitamin B1 | 0.14 | mg | 0.12 | mg | ||||||||||||||
Vitamin B2 | 0.53 | mg | 0.44 | mg | ||||||||||||||
Vitamin B3 | 0.84 | mg | 0.70 | mg | ||||||||||||||
Vitamin B5 | 0.22 | mg | 0.18 | mg | ||||||||||||||
Vitamin B6 | 0.10 | mg | 0.08 | mg | ||||||||||||||
Vitamin B12 | 0.12 | micrograms | 0.10 | micrograms | ||||||||||||||
Vitamin C | 2.41 | mg | 2.01 | mg | ||||||||||||||
Vitamin D3 | 0.60 | micrograms | 0.50 | micrograms | ||||||||||||||
Biotin | 0.60 | micrograms | 0.50 | micrograms |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: